Stock data
Extra Space Storage Inc (EXR)
Extra Space Storage Inc (EXR) reported revenue of US$129.48M and net income of US$974.00M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$129.48M | — | US$1.41B | US$974.00M | — |
| 2024 | US$120.86M | — | US$1.32B | US$854.68M | — |
| 2023 | US$101.99M | — | US$1.17B | US$803.20M | — |
| 2022 | US$83.90M | — | US$1.05B | US$860.69M | — |
| 2021 | US$66.26M | — | US$975.95M | US$827.65M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$34.90M | US$263.47M | — |
| 2026-03-31 | US$33.70M | US$240.98M | — |
| 2025-12-31 | US$33.99M | US$287.39M | — |
| 2025-09-30 | US$32.54M | US$166.00M | — |
| 2025-06-30 | US$32.04M | US$249.73M | — |
| 2025-03-31 | US$30.91M | US$270.88M | — |
| 2024-12-31 | US$30.97M | US$262.49M | — |
| 2024-09-30 | US$29.88M | US$193.21M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.