Stock data
Dole plc (DOLE)
Dole plc (DOLE) reported revenue of US$9.17B and net income of US$51.32M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$9.17B | US$714.31M | US$222.97M | US$51.32M | — |
| 2024 | US$8.48B | US$717.72M | US$280.56M | US$125.51M | — |
| 2023 | US$8.25B | US$694.17M | US$272.16M | US$124.06M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$2.50B | US$25.98M | — |
| 2026-03-31 | US$2.34B | US$31.30M | — |
| 2025-06-30 | US$2.43B | US$9.97M | — |
| 2025-03-31 | US$2.10B | US$38.91M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.