Stock data
Diodes Incorporated (DIOD)
Diodes Incorporated (DIOD) reported revenue of US$1.48B and net income of US$66.14M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$1.48B | US$462.44M | US$35.46M | US$66.14M | — |
| 2024 | US$1.31B | US$435.86M | US$50.45M | US$44.02M | — |
| 2023 | US$1.66B | US$658.18M | US$250.57M | US$227.18M | — |
| 2022 | US$2.00B | US$827.24M | US$408.19M | US$331.28M | — |
| 2021 | US$1.81B | US$670.36M | US$275.99M | US$228.76M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$445.53M | US$46.65M | — |
| 2026-03-31 | US$405.47M | US$14.96M | — |
| 2025-12-31 | US$391.58M | US$10.20M | — |
| 2025-09-30 | US$392.17M | US$14.28M | — |
| 2025-06-30 | US$366.21M | US$46.10M | — |
| 2025-03-31 | US$332.11M | -US$4.44M | — |
| 2024-12-31 | US$339.30M | US$8.24M | — |
| 2024-09-30 | US$350.08M | US$13.74M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.