Stock data
Datadog, Inc. (DDOG)
Datadog, Inc. (DDOG) reported revenue of US$3.43B and net income of US$107.74M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$3.43B | US$2.74B | -US$44.37M | US$107.74M | — |
| 2024 | US$2.68B | US$2.17B | US$54.28M | US$183.75M | — |
| 2023 | US$2.13B | US$1.72B | -US$33.46M | US$48.57M | — |
| 2022 | US$1.68B | US$1.33B | -US$58.70M | -US$50.16M | — |
| 2021 | US$1.03B | US$794.54M | -US$19.16M | -US$20.75M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$1.12B | US$44.56M | — |
| 2026-03-31 | US$1.01B | US$52.57M | — |
| 2025-12-31 | US$953.19M | US$46.57M | — |
| 2025-09-30 | US$885.65M | US$33.88M | — |
| 2025-06-30 | US$826.76M | US$2.65M | — |
| 2025-03-31 | US$761.55M | US$24.64M | — |
| 2024-12-31 | US$737.73M | US$45.59M | — |
| 2024-09-30 | US$690.02M | US$51.70M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.