Stock data
Currenc Group Inc. (CURR)
Currenc Group Inc. (CURR) reported revenue of US$46.44M and net income of -US$39.48M for fiscal 2024. The figures below come from the company's SEC filings.
Annual results
Data as of 2024-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2024 | US$46.44M | US$14.59M | -US$27.38M | -US$39.48M | — |
| 2023 | US$53.26M | US$17.36M | -US$6.65M | -US$15.31M | — |
| 2022 | — | — | -US$4.04M | -US$1.11M | — |
| 2021 | — | — | -US$0.18M | -US$0.18M | — |
Quarterly results
Data as of 2025-03-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2025-03-31 | US$10.06M | -US$4.67M | — |
| 2024-12-31 | — | -US$31.65M | — |
| 2024-09-30 | US$11.26M | -US$4.96M | — |
| 2024-06-30 | — | US$0.17M | — |
| 2024-03-31 | US$13.10M | -US$3.03M | — |
| 2023-12-31 | — | -US$13.20M | — |
| 2023-09-30 | US$12.74M | -US$3.83M | — |
| 2023-06-30 | — | US$0.72M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.