Stock data
Commerce.com, Inc. (CMRC)
Commerce.com, Inc. (CMRC) reported revenue of US$342.35M and net income of -US$19.34M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$342.35M | US$269.60M | -US$16.22M | -US$19.34M | — |
| 2024 | US$332.93M | US$255.34M | -US$41.68M | -US$27.03M | — |
| 2023 | US$309.39M | US$235.19M | -US$72.44M | -US$64.67M | — |
| 2022 | US$279.07M | US$209.09M | -US$140.57M | -US$139.92M | — |
| 2021 | US$219.85M | US$171.38M | -US$75.94M | -US$76.68M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$84.51M | US$1.10M | — |
| 2026-03-31 | US$86.84M | US$3.73M | — |
| 2025-12-31 | US$89.52M | -US$8.36M | — |
| 2025-09-30 | US$86.03M | -US$2.24M | — |
| 2025-06-30 | US$84.43M | -US$8.38M | — |
| 2025-03-31 | US$82.37M | -US$0.35M | — |
| 2024-12-31 | US$87.03M | -US$2.39M | — |
| 2024-09-30 | US$83.71M | -US$6.99M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.