Stock data
Cipher Digital Inc. (CIFR)
Cipher Digital Inc. (CIFR) reported revenue of US$223.94M and net income of -US$822.24M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$223.94M | — | -US$421.56M | -US$822.24M | — |
| 2024 | US$151.27M | — | -US$43.70M | -US$44.63M | — |
| 2023 | US$126.84M | — | -US$20.11M | -US$25.78M | — |
| 2022 | US$3.04M | — | -US$37.42M | -US$39.05M | — |
| 2021 | — | — | -US$72.15M | -US$72.15M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$24.84M | -US$267.53M | — |
| 2026-03-31 | US$34.84M | -US$114.32M | — |
| 2025-12-31 | US$59.71M | -US$734.21M | — |
| 2025-09-30 | US$71.71M | -US$3.28M | — |
| 2025-06-30 | US$43.56M | -US$45.78M | — |
| 2025-03-31 | US$48.96M | -US$38.98M | — |
| 2024-12-31 | US$42.22M | US$17.51M | — |
| 2024-09-30 | US$24.10M | -US$86.75M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.