Stock data
Dutch Bros Inc. (BROS)
Dutch Bros Inc. (BROS) reported revenue of US$1.64B and net income of US$79.84M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$1.64B | — | US$161.18M | US$79.84M | — |
| 2024 | US$1.28B | — | US$106.09M | US$35.26M | — |
| 2023 | US$965.78M | — | US$46.22M | US$1.72M | — |
| 2022 | US$739.01M | — | -US$2.61M | -US$4.75M | — |
| 2021 | US$497.88M | — | -US$111.23M | -US$12.68M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$550.85M | US$37.41M | — |
| 2026-03-31 | US$464.41M | US$16.10M | — |
| 2025-12-31 | US$443.61M | US$21.37M | — |
| 2025-09-30 | US$423.58M | US$17.50M | — |
| 2025-06-30 | US$415.81M | US$25.62M | — |
| 2025-03-31 | US$355.15M | US$15.35M | — |
| 2024-12-31 | US$342.79M | US$3.61M | — |
| 2024-09-30 | US$338.21M | US$12.64M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.