Stock data
The Beachbody Company, Inc. (BODI)
The Beachbody Company, Inc. (BODI) reported revenue of US$251.73M and net income of -US$2.86M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$251.73M | US$183.78M | US$5.53M | -US$2.86M | — |
| 2024 | US$418.80M | US$287.34M | -US$66.21M | -US$71.64M | — |
| 2023 | US$527.11M | US$323.09M | -US$140.99M | -US$152.64M | — |
| 2022 | US$692.20M | US$369.57M | -US$203.16M | -US$194.19M | — |
| 2021 | US$873.64M | US$544.98M | -US$297.32M | -US$228.38M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$49.61M | US$1.38M | — |
| 2026-03-31 | US$54.28M | US$2.29M | — |
| 2025-12-31 | US$55.54M | US$5.22M | — |
| 2025-09-30 | US$59.89M | US$3.57M | — |
| 2025-06-30 | US$63.94M | -US$5.90M | — |
| 2025-03-31 | US$72.36M | -US$5.75M | — |
| 2024-12-31 | US$86.37M | -US$34.56M | — |
| 2024-09-30 | US$102.19M | -US$12.00M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.