Stock data
Builders FirstSource, Inc. (BLDR)
Builders FirstSource, Inc. (BLDR) reported revenue of US$15.19B and net income of US$435.20M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$15.19B | US$4.62B | US$786.28M | US$435.20M | — |
| 2024 | US$16.40B | US$5.38B | US$1.60B | US$1.08B | — |
| 2023 | US$17.10B | US$6.01B | US$2.18B | US$1.54B | — |
| 2022 | US$22.73B | US$7.74B | US$3.77B | US$2.75B | — |
| 2021 | US$19.89B | US$5.85B | US$2.39B | US$1.73B | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$3.86B | -US$3.90M | — |
| 2026-03-31 | US$3.29B | -US$47.41M | — |
| 2025-12-31 | US$3.36B | US$31.48M | — |
| 2025-09-30 | US$3.94B | US$122.38M | — |
| 2025-06-30 | US$4.23B | US$185.03M | — |
| 2025-03-31 | US$3.66B | US$96.30M | — |
| 2024-12-31 | US$3.82B | US$190.24M | — |
| 2024-09-30 | US$4.23B | US$284.78M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.