Stock data
Smartbird, Inc. (BIRD)
Smartbird, Inc. (BIRD) reported net income of -US$77.28M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | — | US$62.55M | -US$79.96M | -US$77.28M | — |
| 2024 | — | US$81.06M | -US$97.55M | -US$93.32M | — |
| 2023 | — | US$104.23M | -US$153.00M | -US$152.46M | — |
| 2022 | — | US$129.63M | -US$100.28M | -US$101.35M | — |
| 2021 | — | US$146.66M | -US$32.88M | -US$45.37M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | -US$16.37M | — |
| 2026-03-31 | — | -US$20.72M | — |
| 2025-12-31 | — | -US$19.58M | — |
| 2025-09-30 | — | -US$20.32M | — |
| 2025-06-30 | — | -US$15.50M | — |
| 2025-03-31 | — | -US$21.88M | — |
| 2024-12-31 | — | -US$25.68M | — |
| 2024-09-30 | — | -US$21.18M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.