Stock data
Saul Centers, Inc. (BFS)
Saul Centers, Inc. (BFS) reported revenue of US$289.84M and net income of US$37.51M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$289.84M | — | US$195.32M | US$37.51M | — |
| 2024 | US$268.85M | — | US$203.76M | US$50.65M | — |
| 2023 | US$257.21M | US$190.07M | US$189.40M | US$52.69M | — |
| 2022 | US$245.86M | US$181.34M | US$180.52M | US$50.19M | — |
| 2021 | US$239.22M | US$177.60M | — | US$48.39M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$76.79M | US$8.75M | — |
| 2026-03-31 | US$78.26M | US$9.12M | — |
| 2025-12-31 | US$75.15M | US$6.50M | — |
| 2025-09-30 | US$72.00M | US$10.49M | — |
| 2025-06-30 | US$70.83M | US$10.72M | — |
| 2025-03-31 | US$71.86M | US$9.80M | — |
| 2024-12-31 | US$67.92M | US$8.09M | — |
| 2024-09-30 | US$67.29M | US$14.48M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.