Stock data
AppFolio, Inc. (APPF)
AppFolio, Inc. (APPF) reported revenue of US$950.82M and net income of US$140.92M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$950.82M | — | US$152.92M | US$140.92M | — |
| 2024 | US$794.20M | — | US$135.64M | US$204.07M | — |
| 2023 | US$620.45M | — | US$0.96M | US$2.70M | — |
| 2022 | US$471.88M | — | -US$72.37M | -US$68.12M | — |
| 2021 | US$359.37M | — | -US$11.88M | US$1.03M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$281.12M | US$41.54M | — |
| 2026-03-31 | US$262.21M | US$42.42M | — |
| 2025-12-31 | US$248.19M | US$39.91M | — |
| 2025-09-30 | US$249.35M | US$33.65M | — |
| 2025-06-30 | US$235.57M | US$35.98M | — |
| 2025-03-31 | US$217.70M | US$31.38M | — |
| 2024-12-31 | US$203.66M | US$102.73M | — |
| 2024-09-30 | US$205.73M | US$33.01M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.