Stock data
PowerFleet, Inc. (AIOT)
PowerFleet, Inc. (AIOT) reported revenue of US$443.78M and net income of -US$20.55M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-03-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$443.78M | US$246.42M | US$19.58M | -US$20.55M | — |
| 2025 | US$362.51M | US$194.54M | -US$25.89M | -US$50.99M | — |
| 2023 | US$133.74M | US$67.08M | -US$12.56M | -US$5.67M | — |
| 2022 | US$135.91M | US$64.99M | -US$6.97M | -US$6.75M | — |
| 2021 | US$125.96M | US$59.75M | -US$8.17M | -US$12.77M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$110.79M | -US$8.44M | — |
| 2026-03-31 | US$114.49M | -US$2.67M | — |
| 2025-12-31 | US$113.49M | -US$3.36M | — |
| 2025-09-30 | US$111.68M | -US$4.29M | — |
| 2025-06-30 | US$104.12M | -US$10.23M | — |
| 2025-03-31 | US$103.64M | -US$12.41M | — |
| 2024-12-31 | US$106.43M | -US$14.35M | — |
| 2024-09-30 | US$77.02M | -US$1.89M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.