Stock data
AAON, Inc. (AAON)
AAON, Inc. (AAON) reported net income of US$107.59M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | — | US$385.72M | US$146.25M | US$107.59M | — |
| 2024 | — | US$397.11M | US$209.12M | US$168.56M | — |
| 2023 | — | US$399.02M | US$227.49M | US$177.62M | — |
| 2022 | — | US$237.57M | US$126.76M | US$100.38M | — |
| 2021 | — | US$137.83M | US$69.25M | US$58.76M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | US$56.66M | — |
| 2026-03-31 | — | US$39.81M | — |
| 2025-12-31 | — | US$32.03M | — |
| 2025-09-30 | — | US$30.78M | — |
| 2025-06-30 | — | US$15.49M | — |
| 2025-03-31 | — | US$29.29M | — |
| 2024-12-31 | — | US$24.69M | — |
| 2024-09-30 | — | US$52.62M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.