Stock data
波力-KY (8467)
波力-KY is a TWSE-listed company in Sports & Leisure. Revenue for September 2026 was NT$252.88M, up 24.8% from a year earlier. EPS over the last four quarters totals NT$6.32.
Company profile
Data as of 2026-10-18
- Market
- TWSE-listed
- Industry
- Sports & Leisure
- Listed
- 2015-12-15
- Founded
- 2013-07-10
- Paid-in capital
- NT$483.74M
- Common shares issued
- 48,373,575
- Legal name
- 波力環球企業股份有限公司
- Website
- http://bonnyworldwide.com/
Monthly revenue
Data as of 2026-10-17
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$252.88M | +28.6% | +24.8% |
| 2026-08 | NT$196.63M | -33.1% | -27.0% |
Year to date: -6.7% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | 1.70 |
| 2026 Q1 | 0.83 |
| 2025 Q4 | 0.61 |
| 2025 Q3 | 3.18 |
| 2025 Q2 | 3.64 |
| 2025 Q1 | 2.60 |
| 2024 Q4 | 3.48 |
| 2024 Q3 | 2.82 |
Last four quarters: NT$6.32
Dividends
Data as of 2026-10-18
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2026 第2季 | 0.00 | 0.00 | — | — | — |
| 2026 第1季 | 2.00 | 0.00 | — | — | — |
| 2025 第4季 | 3.00 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 703 | 0.1% |
| 1,000–5,000 shares | 775 | 2.9% |
| 5,001–10,000 shares | 92 | 1.4% |
| 10,001–15,000 shares | 24 | 0.6% |
| 15,001–20,000 shares | 11 | 0.4% |
| 20,001–30,000 shares | 22 | 1.1% |
| 30,001–40,000 shares | 9 | 0.7% |
| 40,001–50,000 shares | 5 | 0.5% |
| 50,001–100,000 shares | 15 | 2.0% |
| 100,001–200,000 shares | 16 | 4.8% |
| 200,001–400,000 shares | 5 | 3.4% |
| 400,001–600,000 shares | 4 | 4.2% |
| 600,001–800,000 shares | 3 | 3.9% |
| 800,001–1,000,000 shares | 0 | 0.0% |
| 1,000,001+ shares | 14 | 73.9% |
TDCC data for 2026-10-16: 14 holders own more than 1,000 lots (73.9% of shares), and 703 hold less than one lot (0.1%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-19
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-19 | -1 | 0 | 0 | -1 |
| 2026-10-16 | -16 | 0 | 0 | -16 |
| 2026-10-15 | -17 | 0 | 0 | -17 |
| 2026-10-14 | -8 | 0 | 0 | -8 |
| 2026-10-13 | 24 | 0 | 0 | 24 |
| 2026-10-12 | 5 | 0 | 0 | 5 |
| 2026-10-08 | 1 | 0 | 0 | 1 |
| 2026-10-07 | 3 | 0 | 0 | 3 |
| 2026-10-06 | 6 | 0 | 0 | 6 |
| 2026-10-05 | 1 | 0 | 0 | 1 |
| 2026-10-02 | -4 | 0 | 0 | -4 |
| 2026-10-01 | 2 | 0 | 0 | 2 |
| 2026-09-30 | 1 | 0 | 0 | 1 |
| 2026-09-29 | -1 | 0 | 0 | -1 |
| 2026-09-24 | -1 | 0 | 0 | -1 |
| 2026-09-23 | 1 | 0 | 0 | 1 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-21 | -2 | 0 | 1 | -1 |
| 2026-09-18 | 3 | 0 | 0 | 3 |
| 2026-09-17 | -1 | 0 | 1 | 0 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net sellers of 2 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$99.00 (2026-10-19); 52-week range NT$82.40–197.50.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.