進泰電子 (3465)
進泰電子 is a TPEx-listed company in Other Electronic. Revenue for September 2026 was NT$170.96M, up 29.4% from a year earlier. EPS over the last four quarters totals -NT$0.30.
Company profile
Data as of 2026-10-14
- Market
- TPEx-listed
- Industry
- Other Electronic
- Listed
- 2008-01-28
- Founded
- 1993-04-09
- Paid-in capital
- NT$423.30M
- Common shares issued
- 42,329,862
- Legal name
- 進泰電子科技股份有限公司
- Website
- https://www.naeaudio.com
Monthly revenue
Data as of 2026-10-15
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$170.96M | -16.1% | +29.4% |
| 2026-08 | NT$203.75M | +40.9% | +2.4% |
Year to date: +11.2% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | 0.19 |
| 2026 Q1 | -0.92 |
| 2025 Q4 | 0.14 |
| 2025 Q3 | 0.29 |
| 2025 Q2 | -1.09 |
| 2025 Q1 | 0.70 |
| 2024 Q4 | 0.94 |
| 2024 Q3 | 0.68 |
Last four quarters: -NT$0.30
Dividends
Data as of 2026-10-14
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2026 第2季 | 0.00 | 0.00 | — | — | — |
| 2026 第1季 | 0.00 | 0.00 | — | — | — |
| 2025 第4季 | 0.00 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 3,094 | 0.2% |
| 1,000–5,000 shares | 1,085 | 4.3% |
| 5,001–10,000 shares | 120 | 2.2% |
| 10,001–15,000 shares | 39 | 1.2% |
| 15,001–20,000 shares | 32 | 1.4% |
| 20,001–30,000 shares | 36 | 2.1% |
| 30,001–40,000 shares | 18 | 1.4% |
| 40,001–50,000 shares | 15 | 1.7% |
| 50,001–100,000 shares | 25 | 4.4% |
| 100,001–200,000 shares | 22 | 7.3% |
| 200,001–400,000 shares | 9 | 5.6% |
| 400,001–600,000 shares | 2 | 2.5% |
| 600,001–800,000 shares | 2 | 3.4% |
| 800,001–1,000,000 shares | 2 | 4.0% |
| 1,000,001+ shares | 7 | 58.2% |
TDCC data for 2026-10-16: 7 holders own more than 1,000 lots (58.2% of shares), and 3,094 hold less than one lot (0.2%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-16
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-16 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 2 | 0 | 0 | 2 |
| 2026-10-14 | -2 | 0 | 0 | -2 |
| 2026-10-13 | 14 | 0 | 0 | 14 |
| 2026-10-12 | 5 | 0 | 0 | 5 |
| 2026-10-08 | 2 | 0 | 0 | 2 |
| 2026-10-06 | 4 | 0 | 0 | 4 |
| 2026-10-05 | 3 | 0 | 0 | 3 |
| 2026-10-02 | -3 | 0 | 0 | -3 |
| 2026-10-01 | 2 | 0 | 0 | 2 |
| 2026-09-30 | 2 | 0 | 0 | 2 |
| 2026-09-23 | 2 | 0 | 0 | 2 |
| 2026-09-22 | 1 | 0 | 0 | 1 |
| 2026-09-21 | 1 | 0 | 0 | 1 |
| 2026-09-17 | 0 | 0 | -7 | -7 |
| 2026-09-14 | 0 | 0 | -1 | -1 |
| 2026-09-11 | 4 | 0 | 0 | 4 |
| 2026-09-10 | 2 | 0 | 0 | 2 |
| 2026-09-09 | -4 | 0 | -5 | -9 |
| 2026-09-07 | -1 | 0 | -3 | -4 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net buyers of 18 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$28.55 (2026-10-19); 52-week range NT$26.50–51.90.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.