宜特 (3289)
宜特 is a TPEx-listed company in Other Electronic. Revenue for September 2026 was NT$359.28M, down 21.5% from a year earlier. EPS over the last four quarters totals NT$4.69.
Company profile
Data as of 2026-10-14
- Market
- TPEx-listed
- Industry
- Other Electronic
- Listed
- 2004-12-28
- Founded
- 1994-03-09
- Paid-in capital
- NT$867.46M
- Common shares issued
- 86,746,371
- Legal name
- 宜特科技股份有限公司
- Website
- https://www.istgroup.com
Monthly revenue
Data as of 2026-10-15
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$359.28M | -3.1% | -21.5% |
| 2026-08 | NT$370.83M | -7.3% | -7.9% |
Year to date: -5.9% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | 1.03 |
| 2026 Q1 | 2.05 |
| 2025 Q4 | 0.61 |
| 2025 Q3 | 1.00 |
| 2025 Q2 | 1.50 |
| 2025 Q1 | 1.70 |
| 2024 Q4 | 1.22 |
| 2024 Q3 | 1.15 |
Last four quarters: NT$4.69
Dividends
Data as of 2026-10-14
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2026 第2季 | 1.60 | 0.00 | — | — | — |
| 2026 第1季 | 1.60 | 0.00 | — | — | — |
| 2025 第4季 | 1.20 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 44,285 | 1.9% |
| 1,000–5,000 shares | 12,008 | 25.3% |
| 5,001–10,000 shares | 1,093 | 9.6% |
| 10,001–15,000 shares | 362 | 5.3% |
| 15,001–20,000 shares | 180 | 3.7% |
| 20,001–30,000 shares | 146 | 4.1% |
| 30,001–40,000 shares | 63 | 2.5% |
| 40,001–50,000 shares | 47 | 2.5% |
| 50,001–100,000 shares | 83 | 6.6% |
| 100,001–200,000 shares | 36 | 6.0% |
| 200,001–400,000 shares | 20 | 6.1% |
| 400,001–600,000 shares | 9 | 5.2% |
| 600,001–800,000 shares | 2 | 1.7% |
| 800,001–1,000,000 shares | 6 | 6.2% |
| 1,000,001+ shares | 8 | 13.2% |
TDCC data for 2026-10-16: 8 holders own more than 1,000 lots (13.2% of shares), and 44,285 hold less than one lot (1.9%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-19
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-19 | 10 | 0 | -73 | -63 |
| 2026-10-16 | 69 | 0 | 14 | 83 |
| 2026-10-15 | -1 | 0 | 7 | 6 |
| 2026-10-14 | 100 | 0 | 6 | 106 |
| 2026-10-13 | -100 | 0 | -3 | -103 |
| 2026-10-12 | 26 | 0 | -1 | 25 |
| 2026-10-08 | 36 | 0 | -11 | 25 |
| 2026-10-07 | 60 | 0 | -3 | 57 |
| 2026-10-06 | 33 | 0 | 18 | 51 |
| 2026-10-05 | -18 | 0 | 7 | -11 |
| 2026-10-02 | 172 | 0 | 8 | 180 |
| 2026-10-01 | 59 | 0 | -2 | 57 |
| 2026-09-30 | -16 | 0 | 9 | -7 |
| 2026-09-29 | 140 | 0 | -1 | 139 |
| 2026-09-24 | 228 | 0 | 3 | 231 |
| 2026-09-23 | -205 | 0 | -27 | -232 |
| 2026-09-22 | -218 | 0 | 77 | -141 |
| 2026-09-21 | 2 | 0 | 4 | 6 |
| 2026-09-18 | 134 | 0 | 1 | 135 |
| 2026-09-17 | 47 | 0 | -6 | 41 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net buyers of 585 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$134.00 (2026-10-19); 52-week range NT$98.30–219.00.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.