六角 (2732)
六角 is a TPEx-listed company in Tourism & Hospitality. Revenue for September 2026 was NT$422.31M, up 14.2% from a year earlier. EPS over the last four quarters totals NT$3.54.
Company profile
Data as of 2026-10-14
- Market
- TPEx-listed
- Industry
- Tourism & Hospitality
- Listed
- 2015-01-20
- Founded
- 2004-02-16
- Paid-in capital
- NT$465.19M
- Common shares issued
- 46,518,570
- Legal name
- 六角國際事業股份有限公司
- Website
- http://www.lakaffagroup.com/
Monthly revenue
Data as of 2026-10-15
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$422.31M | -11.8% | +14.2% |
| 2026-08 | NT$478.70M | +7.1% | +15.3% |
Year to date: +27.7% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | 1.03 |
| 2026 Q1 | 1.10 |
| 2025 Q4 | 0.81 |
| 2025 Q3 | 0.60 |
| 2025 Q2 | -0.58 |
| 2025 Q1 | 0.26 |
| 2024 Q4 | 0.62 |
| 2024 Q3 | 1.45 |
Last four quarters: NT$3.54
Dividends
Data as of 2026-10-14
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2026 第2季 | 2.00 | 0.00 | — | — | — |
| 2026 第1季 | 0.00 | 0.00 | — | — | — |
| 2025 第4季 | 2.00 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 2,051 | 0.7% |
| 1,000–5,000 shares | 3,220 | 13.1% |
| 5,001–10,000 shares | 410 | 6.6% |
| 10,001–15,000 shares | 121 | 3.4% |
| 15,001–20,000 shares | 46 | 1.8% |
| 20,001–30,000 shares | 77 | 4.2% |
| 30,001–40,000 shares | 31 | 2.4% |
| 40,001–50,000 shares | 11 | 1.1% |
| 50,001–100,000 shares | 16 | 2.3% |
| 100,001–200,000 shares | 16 | 4.5% |
| 200,001–400,000 shares | 1 | 0.6% |
| 400,001–600,000 shares | 5 | 5.1% |
| 600,001–800,000 shares | 0 | 0.0% |
| 800,001–1,000,000 shares | 0 | 0.0% |
| 1,000,001+ shares | 14 | 54.2% |
TDCC data for 2026-10-16: 14 holders own more than 1,000 lots (54.2% of shares), and 2,051 hold less than one lot (0.7%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-19
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-19 | 2 | 0 | 0 | 2 |
| 2026-10-16 | 2 | 0 | 0 | 2 |
| 2026-10-15 | -3 | 0 | 0 | -3 |
| 2026-10-14 | -1 | 0 | 0 | -1 |
| 2026-10-13 | 4 | 0 | 0 | 4 |
| 2026-10-12 | 3 | 0 | 0 | 3 |
| 2026-10-08 | 3 | 0 | 0 | 3 |
| 2026-10-07 | 2 | 0 | 0 | 2 |
| 2026-10-06 | 1 | 0 | 0 | 1 |
| 2026-10-05 | 3 | 0 | 0 | 3 |
| 2026-10-02 | 1 | 0 | 0 | 1 |
| 2026-10-01 | 4 | 0 | 0 | 4 |
| 2026-09-30 | 2 | 0 | 0 | 2 |
| 2026-09-29 | 1 | 0 | 0 | 1 |
| 2026-09-24 | 2 | 0 | 0 | 2 |
| 2026-09-23 | -8 | 0 | -4 | -12 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-18 | -1 | 0 | -1 | -2 |
| 2026-09-17 | -4 | 0 | 0 | -4 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net buyers of 8 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$61.70 (2026-10-19); 52-week range NT$61.20–76.10.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.