友訊 (2332)
友訊 is a TWSE-listed company in Communications & Internet. Revenue for September 2026 was NT$1.25B, up 2.6% from a year earlier. EPS over the last four quarters totals -NT$0.46.
Company profile
Data as of 2026-10-18
- Market
- TWSE-listed
- Industry
- Communications & Internet
- Listed
- 1994-10-17
- Founded
- 1987-06-20
- Paid-in capital
- NT$6.02B
- Common shares issued
- 602,163,173
- Legal name
- 友訊科技股份有限公司
- Website
- https://company.dlink.com/zh-hant
Monthly revenue
Data as of 2026-10-17
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$1.25B | +6.7% | +2.6% |
| 2026-08 | NT$1.18B | +1.7% | +5.2% |
Year to date: +7.9% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | -0.02 |
| 2026 Q1 | -0.05 |
| 2025 Q4 | -0.42 |
| 2025 Q3 | 0.03 |
| 2025 Q2 | -0.23 |
| 2025 Q1 | -0.28 |
| 2024 Q4 | -0.18 |
| 2024 Q3 | 0.29 |
Last four quarters: -NT$0.46
Dividends
Data as of 2026-10-18
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2025 年度 | 0.00 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 54,232 | 1.0% |
| 1,000–5,000 shares | 34,846 | 13.1% |
| 5,001–10,000 shares | 6,835 | 9.2% |
| 10,001–15,000 shares | 1,934 | 4.1% |
| 15,001–20,000 shares | 1,525 | 4.8% |
| 20,001–30,000 shares | 1,183 | 5.1% |
| 30,001–40,000 shares | 539 | 3.2% |
| 40,001–50,000 shares | 423 | 3.3% |
| 50,001–100,000 shares | 641 | 7.8% |
| 100,001–200,000 shares | 259 | 6.1% |
| 200,001–400,000 shares | 152 | 7.1% |
| 400,001–600,000 shares | 39 | 3.1% |
| 600,001–800,000 shares | 19 | 2.2% |
| 800,001–1,000,000 shares | 1 | 0.1% |
| 1,000,001+ shares | 45 | 29.7% |
TDCC data for 2026-10-16: 45 holders own more than 1,000 lots (29.7% of shares), and 54,232 hold less than one lot (1.0%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-19
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-19 | -1,392 | 0 | -120 | -1,512 |
| 2026-10-16 | 1,219 | 0 | 100 | 1,319 |
| 2026-10-15 | 248 | 0 | -10 | 238 |
| 2026-10-14 | 2,006 | 0 | 282 | 2,288 |
| 2026-10-13 | 1,509 | 0 | 12 | 1,521 |
| 2026-10-12 | 1,974 | 0 | -1 | 1,973 |
| 2026-10-08 | -5,511 | 0 | -128 | -5,639 |
| 2026-10-07 | 1,144 | 0 | 45 | 1,189 |
| 2026-10-06 | 895 | 0 | 122 | 1,017 |
| 2026-10-05 | 1,441 | 0 | 26 | 1,467 |
| 2026-10-02 | 1,616 | 0 | 26 | 1,642 |
| 2026-10-01 | -1,255 | 0 | 14 | -1,241 |
| 2026-09-30 | 1,606 | 0 | 86 | 1,692 |
| 2026-09-29 | 1,539 | 0 | 7 | 1,546 |
| 2026-09-24 | -1,284 | 0 | -171 | -1,455 |
| 2026-09-23 | 74 | 0 | 54 | 128 |
| 2026-09-22 | -5,114 | 0 | -190 | -5,304 |
| 2026-09-21 | -603 | 0 | 87 | -516 |
| 2026-09-18 | 80 | 0 | 4 | 84 |
| 2026-09-17 | 611 | 0 | 30 | 641 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net buyers of 1,078 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$20.65 (2026-10-19); 52-week range NT$13.45–26.45.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.